Prominent & Leading Manufacturer from Ludhiana, we offer saf fleece fabrics, 310 gsm cotton fleece fabric, 280 gsm cotton fleece fabric and 250 gsm spun fleece fabric.
₹ 210 / Kg Get Latest Price
| GSM | 300 GSM |
| Composition | SAF |
| Thread Count | SAF FLEECE |
| Fabric Type | SAF FLEECE |
| Width | 38 inch |
| Features | Brushed |
| Usage | Sweatshirts, Hoodies, Tracksuits |
| Pattern | Plain |
Minimum order quantity: 200 Kg
Get Latest Price
| GSM | 310 GSM |
| Fabric Width | 36 inch |
| Knit Type | Single Jersey |
| Composition | Cotton Viscose |
| Fabric Pattern | Plain |
| Usage | Sweatshirts, Winter Wear, Hoodies |
| Wash Care | Machine Wash |
₹ 195 / Kg Get Latest Price
| GSM | 280 GSM |
| Fabric Width | 36 inch |
| Knit Type | Single Jersey |
| Composition | Cotton Viscose |
| Fabric Pattern | Plain |
| Usage | Hoodies, Sweatshirts |
| Wash Care | Machine Wash |
Minimum order quantity: 22 Kg
We are engaged in offering 280 GSM Cotton Fleece Fabric product to our clients. Our range of this products is widely appreciated by our clients.
₹ 195 / Kg Get Latest Price
| GSM | 250 GSM |
| Material | Polyester |
| Composition | Spun (Polyester) |
| Thread Count | 2-Thread |
| Fabric Type | Spun Fleece |
| Width | 38 inch |
| Features | Brushed |
| Usage | Sweatshirts, Hoodies |
Minimum order quantity: 22 Kg
Vijay Sagar Upadhayay (Owner)
M/S. Akansha Enterprises
B-31, 2221/P-145A Mahavir Jain Colony
Ludhiana - 141007, Punjab, India