Leading Manufacturer of jackbro fabric, spun matty knitted fabric, micro plain polyester fabric, plain knitted spun fabric, 180 gsm dot knitted fabric and 220 gsm peanut knitted fabric from Ludhiana.
₹ 200 / Kg Get Latest Price
| Fabric Type | Interlock |
| GSM | 240 GSM |
| Composition | Spun Polyester |
| Width | 46 |
| Pattern | Solid |
| End Use | Garments |
Minimum order quantity: 160 Kg
₹ 190 / Kg Get Latest Price
| Fabric | Polyester |
| Pattern | Plain |
| Pattern Type | PK JALI |
| GSM | 220 |
| Material | GOPAL JI SPUN |
| Width | 43 Inches/ 109 cm |
| Packaging Type | Roll |
| Usage | Apparel/Clothing |
| Fabric Content | GOPAL JI SPUN |
| Gauge | 24 |
| Yarn Count | 20's |
| Wash Care | Machine wash |
| Season | Suitable for Summer |
| Fabric Weight | Medium Weight Fabric |
| Country of Origin | Made in India |
₹ 195 / Kg Get Latest Price
| GSM (Grams per Square Meter) | 110-120 GSM |
| Fabric Type | Polyester |
| Fabric Name | Micro PP |
| Width | 42 inch |
| Pattern Type | Plain |
| Composition | 100% Polyester |
| Fabric Usage | Specs Cloth |
| Pattern | Plain / Solid |
| Fabric Form | Tube |
| Special Finishes | UV Protection |
| Country of Origin | Made in India |
Minimum order quantity: 22 Kg
₹ 200 / Kg Get Latest Price
| GSM | 190 GSM |
| Usage/Application | Garments |
| Width | 36inch |
| Design/Pattern | Plain |
| Fabric | Knitted Spun |
| Wash Care | Machine Wash |
Minimum order quantity: 22 Kg
₹ 195 / Kg Get Latest Price
| Fabric Type | Dot Knitted |
| GSM | 180 GSM |
| Stretch Type | 4-Way Stretch |
| Width | 42 inch |
| Composition | 100% Polyester |
| Fabric Form | Open Width |
Minimum order quantity: 22 Kg
We are engaged in offering 180 GSM Dot Knitted Fabric product to our clients. Our range of this products is widely appreciated by our clients.
₹ 190 / Kg Get Latest Price
| Fabric Type | Peanut Knitted |
| GSM | 220 GSM |
| Composition | Spun Polyester |
| Width | 42 inch |
| Pattern | Solid |
| End Use | T-shirts, Lowers / Trackpants, Polo T-shirts, Hoodies |
Minimum order quantity: 22 Kg
₹ 200 / Kg Get Latest Price
| Fabric Type | Waffle Knitted |
| GSM | 220 GSM |
| Composition | 100% Polyester |
| Width | 42 inch |
| Pattern | Solid |
| End Use | Lowers / Trackpants |
| Finish | Brushed |
Minimum order quantity: 40 Kg
₹ 195 / Kg Get Latest Price
| Fabric Weight (GSM) | 160 GSM |
| Knit Type | Interlock |
| Width | 42 |
| Composition | Polycotton |
| Color | BLACK. NAVY.ROYAL .WHITE.RED |
| Size Inch | 44 |
| Do You Fulfill Sample Orders | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 22 Kg
₹ 215 / Kg Get Latest Price
| Fabric | sap patta |
| Design/Pattern | Lining |
| Wash Care | Machine wash |
| Country of Origin | Made in India |
| Fabric type | Micro |
₹ 195 / Kg Get Latest Price
| GSM (Fabric Weight) | 140-180 GSM |
| Knit Type | knit fabric |
| Stretch Type | Non-Stretch |
| Width | 42 inch |
| Composition | 100% Polyester |
| Fabric Form | Tube |
| Application | T-shirts, Sportswear, Shorts |
| Pattern | Plain / Solid |
| Finish | Soft Touch |
Vijay Sagar Upadhayay (Owner)
M/S. Akansha Enterprises
B-31, 2221/P-145A Mahavir Jain Colony
Ludhiana - 141007, Punjab, India